Sport Year
Section 2
School | Division | % | Overall | % |
---|---|---|---|---|
Chestnut Ridge | 6-0-0 | 1.000 | 10-1-0 | 0.909 |
Hollidaysburg | 5-1-0 | 0.833 | 8-2-0 | 0.800 |
Central - Martinsburg | 4-2-0 | 0.667 | 7-4-0 | 0.636 |
Penn Cambria | 2-3-0 | 0.400 | 2-5-0 | 0.286 |
Bedford | 2-4-0 | 0.333 | 3-5-0 | 0.375 |
Tyrone | 2-4-0 | 0.333 | 3-7-0 | 0.300 |
Bellwood-Antis | 0-7-0 | 0.000 | 0-17-0 | 0.000 |
Section 3
School | Division | % | Overall | % |
---|---|---|---|---|
Clearfield | 6-0-0 | 1.000 | 9-1-0 | 0.900 |
Penns Valley | 4-1-0 | 0.800 | 5-2-0 | 0.714 |
Huntingdon | 2-3-0 | 0.400 | 6-4-0 | 0.600 |
Bald Eagle | 1-2-0 | 0.333 | 4-5-0 | 0.444 |
Bellefonte | 1-3-0 | 0.250 | 2-4-0 | 0.333 |
Philipsburg-Osceola | 0-5-0 | 0.000 | 3-5-0 | 0.375 |
Section 1
School | Division | % | Overall | % |
---|---|---|---|---|
Westmont Hilltop District | 3-1-0 | 0.750 | 5-1-0 | 0.833 |
Forest Hills Jr/Sr | 3-2-0 | 0.600 | 4-5-0 | 0.444 |
Somerset | 1-1-0 | 0.500 | 4-6-0 | 0.400 |
Richland | 1-2-0 | 0.333 | 4-4-0 | 0.500 |
Central Cambria | 1-5-0 | 0.167 | 1-10-0 | 0.091 |