Sport Year
Section 1
School | Division | % | Overall | % |
---|---|---|---|---|
Central Cambria | 0-0-0 | 0.000 | 0-0-0 | 0.000 |
Forest Hills | 0-0-0 | 0.000 | 0-0-0 | 0.000 |
Richland | 0-0-0 | 0.000 | 0-0-0 | 0.000 |
Somerset | 0-0-0 | 0.000 | 0-1-0 | 0.000 |
??? | 0-0-0 | 0.000 | 0-0-0 | 0.000 |
Section 2
School | Division | % | Overall | % |
---|---|---|---|---|
Tyrone | 1-0-0 | 1.000 | 1-0-0 | 1.000 |
Bedford | 0-0-0 | 0.000 | 0-0-0 | 0.000 |
Central - Martinsburg | 0-0-0 | 0.000 | 0-0-0 | 0.000 |
Chestnut Ridge | 0-0-0 | 0.000 | 0-0-0 | 0.000 |
Penn Cambria | 0-0-0 | 0.000 | 0-0-0 | 0.000 |
Bellwood-Antis | 0-1-0 | 0.000 | 0-2-0 | 0.000 |
Hollidaysburg | 0-1-0 | 0.000 | 0-1-0 | 0.000 |
Section 3
School | Division | % | Overall | % |
---|---|---|---|---|
Clearfield | 1-0-0 | 1.000 | 2-0-0 | 1.000 |
Huntingdon | 1-0-0 | 1.000 | 2-0-0 | 1.000 |
Bald Eagle | 0-0-0 | 0.000 | 0-0-0 | 0.000 |
Bellefonte | 0-0-0 | 0.000 | 0-0-0 | 0.000 |
??? | 0-0-0 | 0.000 | 0-0-0 | 0.000 |
Philipsburg-Osceola | 0-0-0 | 0.000 | 0-0-0 | 0.000 |