Sport Year
East
School | Division | % | Overall | % |
---|---|---|---|---|
Central Cambria | 1-0-0 | 1.000 | 1-0-0 | 1.000 |
Central - Martinsburg | 2-0-0 | 1.000 | 2-0-0 | 1.000 |
??? | 0-0-0 | 0.000 | 0-0-0 | 0.000 |
??? | 0-0-0 | 0.000 | 0-0-0 | 0.000 |
Clearfield | 0-1-0 | 0.000 | 0-1-0 | 0.000 |
Huntingdon | 0-1-0 | 0.000 | 0-1-0 | 0.000 |
Huntingdon | 0-1-0 | 0.000 | 0-1-0 | 0.000 |
Huntingdon | 0-1-0 | 0.000 | 0-1-0 | 0.000 |
Tyrone | 0-1-0 | 0.000 | 0-1-0 | 0.000 |
West
School | Division | % | Overall | % |
---|---|---|---|---|
Chestnut Ridge | 1-0-0 | 1.000 | 1-0-0 | 1.000 |
Forest Hills Jr/Sr | 1-0-0 | 1.000 | 1-0-0 | 1.000 |
Westmont Hilltop District | 1-0-0 | 1.000 | 1-0-0 | 1.000 |
Bedford | 0-0-0 | 0.000 | 1-0-0 | 1.000 |
Bishop McCort Catholic | 0-0-0 | 0.000 | 0-1-0 | 0.000 |
Somerset | 0-1-0 | 0.000 | 0-1-0 | 0.000 |
Richland | 0-2-0 | 0.000 | 0-2-0 | 0.000 |