Sport Year
West
School | Division | % | Overall | % |
---|---|---|---|---|
Westmont Hilltop District | 8-0-0 | 1.000 | 10-1-0 | 0.909 |
Bedford | 1-2-0 | 0.333 | 8-6-0 | 0.571 |
Richland | 0-1-0 | 0.000 | 4-7-0 | 0.364 |
Richland | 0-1-0 | 0.000 | 4-7-0 | 0.364 |
Richland | 0-1-0 | 0.000 | 4-7-0 | 0.364 |
East
School | Division | % | Overall | % |
---|---|---|---|---|
Hollidaysburg | 4-0-0 | 1.000 | 13-0-0 | 1.000 |
Clearfield | 2-6-0 | 0.250 | 2-8-0 | 0.200 |
??? | 0-0-0 | 0.000 | 0-0-0 | 0.000 |
Tyrone | 0-5-0 | 0.000 | 1-14-0 | 0.067 |