Sport Year
West
School | Division | % | Overall | % |
---|---|---|---|---|
Richland | 0-0-0 | 0.000 | 1-0-0 | 1.000 |
Richland | 0-0-0 | 0.000 | 1-0-0 | 1.000 |
Richland | 0-0-0 | 0.000 | 1-0-0 | 1.000 |
Westmont Hilltop District | 0-0-0 | 0.000 | 1-0-0 | 1.000 |
Bedford | 0-1-0 | 0.000 | 0-1-0 | 0.000 |
East
School | Division | % | Overall | % |
---|---|---|---|---|
Hollidaysburg | 1-0-0 | 1.000 | 4-0-0 | 1.000 |
??? | 0-0-0 | 0.000 | 0-0-0 | 0.000 |
Tyrone | 0-0-0 | 0.000 | 0-1-0 | 0.000 |
Clearfield | 0-2-0 | 0.000 | 0-2-0 | 0.000 |