Sport Year
West
School | Division | % | Overall | % |
---|---|---|---|---|
Forest Hills Jr/Sr | 12-1-0 | 0.923 | 18-1-0 | 0.947 |
Westmont Hilltop District | 11-1-0 | 0.917 | 14-2-0 | 0.875 |
Chestnut Ridge | 9-3-0 | 0.750 | 13-6-0 | 0.684 |
Central Cambria | 8-4-0 | 0.667 | 14-5-0 | 0.737 |
Bishop McCort Catholic | 5-3-0 | 0.625 | 6-6-0 | 0.500 |
Bedford | 4-3-0 | 0.571 | 12-6-0 | 0.667 |
Richland | 9-7-0 | 0.563 | 10-8-0 | 0.556 |
Penn Cambria | 5-10-0 | 0.333 | 6-13-0 | 0.316 |
Somerset | 5-10-0 | 0.333 | 7-12-0 | 0.368 |
Greater Johnstown Sr. | 1-11-0 | 0.083 | 1-16-0 | 0.059 |
Bishop Carroll | 0-11-0 | 0.000 | 1-18-0 | 0.053 |
East
School | Division | % | Overall | % |
---|---|---|---|---|
Bald Eagle | 11-1-0 | 0.917 | 16-3-0 | 0.842 |
Bellefonte | 9-1-0 | 0.900 | 14-2-0 | 0.875 |
Huntingdon | 8-4-0 | 0.667 | 11-8-0 | 0.579 |
Philipsburg-Osceola | 7-4-0 | 0.636 | 10-6-0 | 0.625 |
Penns Valley | 6-4-0 | 0.600 | 9-6-0 | 0.600 |
Bellwood-Antis | 6-6-0 | 0.500 | 9-9-0 | 0.500 |
Tyrone | 6-8-0 | 0.429 | 10-8-0 | 0.556 |
Clearfield | 4-6-0 | 0.400 | 6-12-0 | 0.333 |
Central - Martinsburg | 3-8-0 | 0.273 | 6-12-0 | 0.333 |
Hollidaysburg | 2-10-0 | 0.167 | 3-17-0 | 0.150 |
Bishop Guilfoyle | 0-2-0 | 0.000 | 1-4-0 | 0.200 |