Sport Year
Section 2
School | Division | % | Overall | % |
---|---|---|---|---|
Central Cambria | 9-0-0 | 1.000 | 11-0-0 | 1.000 |
Hollidaysburg | 4-1-0 | 0.800 | 9-2-0 | 0.818 |
Bishop Carroll | 4-2-0 | 0.667 | 6-7-0 | 0.462 |
Forest Hills Jr/Sr | 2-2-0 | 0.500 | 8-2-0 | 0.800 |
Central - Martinsburg | 1-4-0 | 0.200 | 5-6-0 | 0.455 |
Section 1
School | Division | % | Overall | % |
---|---|---|---|---|
Somerset | 9-1-0 | 0.900 | 10-1-0 | 0.909 |
Bedford | 2-1-0 | 0.667 | 3-1-0 | 0.750 |
Chestnut Ridge | 5-4-0 | 0.556 | 6-4-0 | 0.600 |
Richland | 1-2-0 | 0.333 | 1-2-0 | 0.333 |
Westmont Hilltop District | 0-0-0 | 0.000 | 0-0-0 | 0.000 |
Section 3
School | Division | % | Overall | % |
---|---|---|---|---|
Bellefonte | 6-0-0 | 1.000 | 10-0-0 | 1.000 |
Tyrone | 4-1-0 | 0.800 | 6-2-0 | 0.750 |
Philipsburg-Osceola | 6-2-0 | 0.750 | 8-3-0 | 0.727 |
Bellwood-Antis | 3-3-0 | 0.500 | 4-7-0 | 0.364 |
Bald Eagle | 1-6-0 | 0.143 | 3-8-0 | 0.273 |
Penns Valley | 0-0-0 | 0.000 | 0-0-0 | 0.000 |
Clearfield | 0-1-0 | 0.000 | 0-1-0 | 0.000 |